BGMC Grand Club
GRAND CLUB MEMBERS
(Churches who gave over $1000.00)
| Church | Pastor & C.E. Director | Amount Given |
| Columbia Falls Assembly | Glen Beier | $4,835.75 |
| Malta Assembly | James Fercho | $4,696.09 |
| Billings Chapel of Hope | Johan Rockstad | $3,086.79 |
| Whitefish Assembly | Jeff Weidenmeyer | $3,024.79 |
| Stevensville LOTV | Art Huwe | $2,422.85 |
| Scobey | Jake Errickson | $2,112.71 |
| Polson New Life | Shawn Madsen/Jon Warneke | $1,642.51 |
| Plains Church on the Move | Jim Sinclair | $1,583.97 |
| Sidney Assembly | Loretta Thiel (CE Dir.) | $1,549.93 |
| Cut Bank Assembly | Rich Greenwald/Andrea Matthison | $1,543.00 |
| Billings Parkhill | Robert Fox | $1,269.85 |
| Butte Assembly | Randy Lindgren | $1,243.30 |
| Missoula CLC | David Phillips | $1,150.74 |
| Glendive Assembly | Edroy Curtis | $1,109.67 |
| Lewistown Assembly | Ken Loss | $1,093.71 |



